The League of Oblivia | |||||||||||||||
| Type | Guild | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | |||||||||||||||
| Tax Rate | 5% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Joseph (Guildmaster) Yenta (Guildmaster) Cimri (Guildmaster) Dvorah (Guildmaster) |
||||||||||||||
| Relations |
|
||||||||||||||
The Disciples of Honour | |||||||||||||||
| Type | Guild | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | |||||||||||||||
| Tax Rate | 10% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Arkanna (Enchanter) Art (Guildmaster) |
||||||||||||||
| Relations |
|
||||||||||||||
Black Hand | |||||||||||||||
| Type | Gang | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | From the depths of time and the shadows of history the Black Hand emerges once more, Morik the Rogue taking up the banner once again as blade in the dark that all need fear... |
||||||||||||||
| Tax Rate | 0% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Alton (Enchanter) Dagon (Lieutenant) Shelyra (Lieutenant) Morik (Boss) |
||||||||||||||
| Relations |
|
||||||||||||||
The CoffeeBreakers | |||||||||||||||
| Type | Gang | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Allows only Archon. | ||||||||||||||
| Premise | The Clan of the Archons. |
||||||||||||||
| Tax Rate | 0% | ||||||||||||||
| Trophies | Most rival player-kills | ||||||||||||||
| Officers |
Loki (Staff) Pulse (Staff) Rexxar (Staff) Jordana (Staff) Xanxir (Enchanter) Zac (Boss) |
||||||||||||||
| Relations |
|
||||||||||||||
The Chicxulub Syndicate | |||||||||||||||
| Type | Gang | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | |||||||||||||||
| Tax Rate | 25% | ||||||||||||||
| Trophies | Most control points, Most clan experience, Most controlled areas | ||||||||||||||
| Officers |
Memory (Staff) Ammit (Staff) Lamat (Staff) Ahau (Enchanter) Rhymey (Lieutenant) Ben (Lieutenant) Kukulkan (Lieutenant) Pax (Lieutenant) Satchmo (Boss) |
||||||||||||||
| Relations |
|
||||||||||||||
The Mad Ones | |||||||||||||||
| Type | Guild | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | From a long time past and from a far away place come travelers and adventurers who need a home. We Mad Ones have accommodated this need and set up a stronghold, nay, a comfortable town for these wanderers to call their home. |
||||||||||||||
| Tax Rate | 15% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Pikel (Chief) Shanai (Enchanter) Riordan (Secretary) Aleron (Guildmaster) |
||||||||||||||
| Relations |
|
||||||||||||||
The Dichotomy | |||||||||||||||
| Type | Theocracy | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Requires worshipping in the following deity(s): PARAN. | ||||||||||||||
| Premise | |||||||||||||||
| Tax Rate | 25% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Moujik (Enchanter) Arlivar (High priest) Znakhar (High priest) |
||||||||||||||
| Relations |
|
||||||||||||||
The House of ^yCaine^? | |||||||||||||||
| Type | Gang | ||||||||||||||
| Status | Active | ||||||||||||||
| Qualifications | Anyone | ||||||||||||||
| Premise | |||||||||||||||
| Tax Rate | 10% | ||||||||||||||
| Trophies | None | ||||||||||||||
| Officers |
Caine (Boss) |
||||||||||||||
| Relations |
|
||||||||||||||